No Image
No Image
No Image

FEATURES

  • Compact, lightweight aluminium body construction.
  • Reversible square drive for tightening or loosening applications.
  • Multi-position reaction arm with safety lock feature.
  • Fitted with 360 uni-swivel quick release couplings for easy positioning.
  • The 360 x 180 degree swivel is free to operation with no space limitation.
  • Optional allen HEX drives available from ½” to 2¼” and 14 to 60 mm.
PART TSD-1 TSD-3 TSD-5 TSD-8 TSD-10 TSD-20 TSD-25 TSD-35
Torque (NM) 183-1837 451-4512 752-7528 1078-10780 1551-15516 2666-26664 3472-34725 4866-48666
Bolt Size (MM) 16-36 22-48 27-56 30-64 36-72 42-90 48-100 64-120
Weight (Kg) 2.5 5 10 11 15 26.5 35 50
Square Drive 3/4" 1" 1-1/2" 1-1/2" 1-1/2" 2-1/2" 2-1/2" 2-1/2"
Dimensional/Model No. TSD-1 TSD-3 TSD-5 TSD-8 TSD-10 TSD-20 TSD-25 TSD-35
L1 144.5 178 210.5 222 245.5 307.5 323 372.5
L2 173 229 270.5 293 317.5 383.5 401 496.5
H1 50 68 80 90 100 120 137 153
H2 72 95 123 134 142 183 200 216
H3 96 127 149 167 182 220 247 282
H4 131 176.5 199 217 232 270 297 332
R 91.5 123.5 140 165 178 213 228 243.5
R1 26 34 39 47 51 59 66 77
R2 85 114 137 153 154 186 199 214
R3 29 40 46.5 47 58.5 71 72.5 89.5
No Image
No Image
No Image

FEATURES

  • Ideal for long term usage by means of aluminum-tianium design.
  • TPSD series accomplishes big missions even its small body.
  • Tightening & loosening torque capacity is up to 48666 nm.
Model No. Torque (NM) Bolt Size (M) Square Drive (INCH) Weight (KG) Size (MM)
L1 L2 H1 H2 H3 H4 R
TPSD-1A 172-1727 16-36 3/4" 2 129 167 51 73 90 131 25
TPSD-3A 452-4529 22-48 1" 4.6 167 218 68 98 121 170 34
TPSD-8A 1006-10064 30-64 1-1/2" 10 223 293 92 135 163 211 46
TPSD-10A 1497-14974 36-72 1-1/2" 14.8 264 323 100 141 177 225 50
TPSD-25A 3699-36992 48-100 2-1/2" 32.5 329 432 137 104 240 288 65
TPSD-35A 4866-48666 64-120 2-1/2" 50 372.5 496.5 153 216 282 332 243.5
Loading