FEATURES
- Driven motor:
- Pneumatic
- Electric Driven
- Hydraulic Driven
- Light weight, easy to carry, fast installation and easy to achieve high quality finish.
- The feed of cut is automatic from outward to inward.
- Stock finish, Smooth finish, Gramophone finish on flanges, valve seats, and gaskets
- Standard stock finishes carried out with step: 0.2 - 0.4 - 0.6 - 0.8 mm.
- OD Mounted flange facing machine is designed for:
- Flange face
- Seal groove
- Serrated finish
- Weld prep
- Counter boring
- With the latest line and ball screw technology, this machine is widely used in the flange connecting of Petroleum, chemical, natural gas and nuclear power
- Ensures high security and efficiency with:
- Working range: 0-3000 mm
- Clamping range: 150-3000 mm
- Boring and milling tools are optional.
| Model | Clamping range mm |
Working range mm |
Tool stroke mm |
Rotating RPM |
||
|---|---|---|---|---|---|---|
| Pneumatic | Electric | Hydraulic | ||||
| TO300 - P | TO300 - E | TO300 - H | Ø50-300 | Ø50-300 | ≤35 | ≤28 |
| TO500 - P | TO500 - E | TO500 - H | Ø150-500 | Ø100-500 | ≤110 | ≤14 |
| TO1000 - P | TO1000 - E | TO1000 - H | Ø500-1000 | Ø200-1000 | ≤110 | ≤10 |
| TO1500 - P | TO1500 - E | TO1500 - H | Ø1000-1500 | Ø500-1500 | ≤110 | ≤8 |
| TO2500 - P | TO2500 - E | TO2500 - H | Ø1500-2500 | Ø1000-2500 | ≤110 | ≤4 |
| TO3000 - P | TO3000 - E | TO3000 - H | Ø2500-3000 | Ø1000-3000 | ≤110 | ≤3 |
FEATURES
- Driven motor: Pneumatic, Electric Driven, Hydraulic Driven.
- Light weight, easy to carry, fast installation, and easy to achieve high quality finish.
- The feed of cut is automatic from outward to inward.
- Stock finish, smooth finish, gramophone finish on flanges, valve seats, and gaskets.
- Standard stock finishes carried out with step: 0.2 - 0.4 - 0.6 - 0.8mm
- ID Mounted flange facing machine is designed for the flange face, seal groove and serrated finish, weld prep, and counter boring.
- With the latest line and ball screw technology, this machine is widely used in the flange connecting of Petroleum, chemical, natural gas, and nuclear power.
- It ensures the high security and efficiency with the Working range 0-3000mm, Clamping range 150-3000mm.
- Boring and milling tools are optional.
| Model | Clamping range | Working range | Toolstroke | Rotating | ||
|---|---|---|---|---|---|---|
| Pneumatic | Electric | Hydraulic | mm | mm | mm | RPM |
| TI610 P | TI610 - E | TI610 - H | Ø 50 - 560 | Ø 50 - 610 | ≤ 40 | ≤ 50 |
| TI610 - II - P | TI610 - II - E | TI610 - II - H | Ø 50 - 500 | Ø 50 - 570 | ≤ 40 | ≤ 60 |
| TI1016 - P | TI1016 - E | TI1016 - H | Ø 50 - 914 | Ø 508 - 1016 | ≤ 100 | ≤ 24 |
| TI1000 - II - P | TI1000 - II - E | TI1000 - II - H | Ø 290 - 813 | Ø 300 - 1000 | ≤ 100 | ≤ 24 |
| TI1420 - P | TI1420 - E | TI1420 - H | Ø 610 - 1016 | Ø 610 - 1420 | ≤ 100 | ≤ 20 |
| TI1500 - P | TI1500 - E | TI1500 - II - H | Ø 550 - 1400 | Ø 560 - 1500 | ≤ 100 | ≤ 20 |
| TI650 - P | TI650 - E | TI650 - H | Ø 500 - 1500 | Ø 500 - 1650 | ≤ 100 | ≤ 18 |
| TI2032 - P | TI2032 - E | TI2032 - H | Ø 1168 - 1930 | Ø 1168 - 2032 | ≤ 100 | ≤ 15 |
| TI3048 - P | TI3048 - E | TI3048 - H | Ø 2210 - 2810 | Ø 2210 - 3048 | ≤ 100 | ≤ 8 |
| TI4521 - P | TI4521 - E | TI4521 - H | Ø 2210 - 4521 | Ø 2210 - 4521 | ≤ 100 | ≤ 6 |
POWER SUPPLIES
- Pneumatic:
- Air requirement: 1500-3500L/min @0.63-0.8Mpa
- Power: 2HP, 3HP, 4HP
- Double moto for big model or heavy duty
- Electric:
- Electric requirement: 220V 1PH 50/60Hz;380V 3PH 50/60Hz
- Power: 2.0KW or 3.0KW
- Double moto for big model or heavy duty
- Hydraulic:
- Electric requirement: 28-50Lmin@13Mpa
- Electric requirement: 380V 3PH 50/60Hz
- Rated flow: 28L/min
- Max. Torque: 380NM
INSERTS
- Holder : HSS
- Material : HSS-Co or Carbide
- Type : Grooving, Facing