- Home
- Products
- Hydraulic Wrench
- Water Jet Cutting
High Pressure water jetting machines are used for Heat Exchanger, (like textile, pharmaceutical, Steel, Chemical, Refineries) Condenser, Evaporator, Calendria, Boiler etc. in various industries.
| Model No. | MAXIMUM PRESSURE (BAR/PSI) | WATER FLOW RATE (LPM) | MOTOR POWER (HP) | POWER |
|---|---|---|---|---|
| THP - 320E | 320 | 21 | 15 | 3 Phase |
| THP - 400E | 400 | 21 | 20 | 3 Phase |
| THP - 500E | 500 | 21 | 25 | 3 Phase |
| THP - 800E | 800 | 16/26 | 30/50 | 3 Phase |
| THP - 1000E | 1000 | 34 | 75 | 3 Phase |
| THP - 1200E | 1200 | 34 | 100 | 3 Phase |

Specially designed to withstand high pressures, with swivel coupling both ends
Highly effective and time saving than conventional. For surface cleaning, cutting tube / drain cleaning and general applications.
Specially designed to withstand high pressures.

Made up of SS material, for easy & firm grip to counter the back pressure at the time of in & out of nozzle.
| MODEL NO | TES - 12010 | TES - 15015 | TES - 20015 |
|---|---|---|---|
| Pressure | 120 BAR | 150 BAR | 200 BA |
| Flow Rate | 10 LPM | 15 LPM | 15 LPM |
| Max Water Temp. | 0-130° C | 0-130°C | 0-130° C |
| Motor Revolution | 1450 RPM | 1450 RPM | 1450 RPM |
| Power Supply | 230V - 50Hz | 400V - 50Hz | 400V - 50Hz |
| Motor Power | 3 HP | 5,5 HP | 7,5 HP |
| Dimensions mm | 880x590x730 | 880x590x730 | 880x590x730 |
| Diesel Tank Capacity | 14 IT | 14 IT | 14 IT |
| Weight | 114 Kg | 118 Kg | 125 Kg |
Are available for all discharge capacities in standard lengths. They are either nylon type or wire braided type.
Available in standard lengths with hydraulic high pressure BSP Connections for working pressure from 2,000 PSI to 20,0000PSI
These are the portable guns used for light duty small high pressure portable cleaners, manually controlled by use of trigger.